Suelte aquí los archivos

SQL upload ( 0 ) x -

Ajustes de página relacionada Pulse en la barra para deslizarse al tope de la página
Presione Ctrl+Enter para ejecutar la consulta Presione Enter para ejecutar la consulta
ascendente
descendente
Orden:
Depuración SQL
Cantidad
Orden de ejecución
Tiempo necesario
Ordenar por:
Consultas grupales
Desagrupar las consultas
Colapsar Expandir Mostrar rastro Ocultar rastro Cantidad Tiempo necesario
Favoritos
Actualizar
Agregar
Ningún favorito
Agregar favorito
Opciones
Definir predeterminado





Colapsar Expandir Reconsultar Editar Explicar Perfilando Agregar a favoritos Falló la consulta Base de datos : Fecha y hora la consulta :
Modalidad de navegación

Cambiar las opciones de la modalidad de visualización.

Documentación Use solamente íconos, solamente texto o ambos.
Documentación Use solamente íconos, solamente texto o ambos.
Documentación Si el usuario puede ver un botón "mostrar todos (los registros)" o no.
Documentación Número de filas mostradas cuando se visualiza un juego de resultados. Si el juego de resultados contiene más filas, aparecerán enlaces "Anterior" y "Siguiente".
Documentación SMART - es decir: orden descendente para columnas de tipo TIME, DATE, DATETIME y TIMESTAMP, ascendente en los demás casos.
Documentación Resaltar las filas señaladas por el cursor del ratón.
Documentación Resaltar las filas seleccionadas.
Documentación
Documentación
Documentación Repetir cabecera cada X celdas, 0 desactiva esta funcionalidad.
Documentación Cantidad máxima de caracteres a mostrar en un campo no-numérico en vista de navegación.
Documentación Estos son los enlaces para Editar, Copiar y Borrar.
Documentación Si se muestran enlaces de fila, incluso en ausencia de una clave única.
Documentación Ordenación predeterminada para tablas con una clave primaria.
Documentación Al explorar tablas, se recordará el ordenamiento de cada tabla.
Documentación Opciones de visualización
SELECT * FROM `llx_propaldet` ORDER BY `vat_src_code`  ASC 
Textos completos rowid fk_propal fk_parent_line fk_product label description fk_remise_except vat_src_code Ascendente Descendente 1 tva_tx localtax1_tx localtax1_type localtax2_tx localtax2_type qty remise_percent remise price subprice total_ht total_tva total_localtax1 total_localtax2 total_ttc product_type date_start date_end info_bits buy_price_ht fk_product_fournisseur_price special_code rang fk_unit fk_multicurrency multicurrency_code multicurrency_subprice multicurrency_total_ht multicurrency_total_tva multicurrency_total_ttc
2816 644 NULL NULL GG + UTILIDADES NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 5 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4096 739 NULL NULL GG + UTILIDADES NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 15 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4352 767 NULL NULL MATERIALES DATA NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 2 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
1793 583 NULL NULL MANO DE OBRA NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 59 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
3585 704 NULL NULL SERVICIOS NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 36 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
3586 704 NULL NULL MANO DE OBRA NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 37 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4098 742 NULL NULL NULL Se realiza revision de tomacorriente Zona confiter... NULL 0.000 0.000 0 0.000 0 50 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 3 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
1795 583 NULL NULL TRASLADOS NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 61 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
2308 593 NULL NULL SERVICIOS NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 78 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4100 742 NULL NULL SERVICIOS NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 1 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
2053 591 NULL NULL MATERIALES AP 02 NULL 0.000 0.000 0 0.000 0 2 0 0 0 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 12 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
3846 718 NULL NULL TRASLADOS NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 27 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4102 743 NULL NULL SERVICIOS NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 1 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
1799 583 NULL NULL GG + UTILIDADES NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 65 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
2311 593 NULL NULL MANO DE OBRA NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 81 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4359 767 NULL NULL MATERIALES ELETRICOS NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 9 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
2824 646 NULL NULL SERVICIOS NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 1 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4104 743 NULL NULL NULL INTERCAMBIO DE ANTENAS AP19 X AP21 

DESCONEXION, ...
NULL 0.000 0.000 0 0.000 0 50 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 4 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
2313 593 NULL NULL TRASLADOS NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 83 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
2569 622 NULL NULL MATERIALES NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 1 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
2825 646 NULL NULL MANO DE OBRA NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 2 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
3593 704 NULL NULL TRASLADOS NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 41 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
4105 743 NULL NULL MANO DE OBRA NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 2 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
1546 581 NULL NULL MATERIALES AP 04 NULL 0.000 0.000 0 0.000 0 2 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 32 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000
3850 720 NULL NULL MATERIALES NULL 0.000 0.000 0 0.000 0 1 0 0 NULL 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 9 NULL NULL 0 0.00000000 NULL 104777 11 NULL 1 PEN 0.00000000 0.00000000 0.00000000 0.00000000