| rowid | int(11) |
|
|
|
| ref | varchar(30) |
|
|
|
| entity | int(11) |
|
|
1
|
| ref_ext | varchar(255) |
|
|
|
| ref_int | varchar(255) |
|
|
|
| ref_client | varchar(255) |
|
|
|
| fk_soc | int(11) |
|
|
|
| fk_projet | int(11) |
|
|
|
| tms | timestamp |
|
|
current_timestamp()
|
| datec | datetime |
|
|
2026-09-27 01:07:23.000000
|
| datep | date |
|
|
|
| fin_validite | datetime |
|
|
2026-09-27 01:07:23.000000
|
| date_valid | datetime |
|
|
2026-09-27 01:07:23.000000
|
| date_cloture | datetime |
|
|
2026-09-27 01:07:23.000000
|
| fk_user_author | int(11) |
|
|
|
| fk_user_modif | int(11) |
|
|
|
| fk_user_valid | int(11) |
|
|
|
| fk_user_cloture | int(11) |
|
|
|
| fk_statut | smallint(6) |
|
|
0
|
| price | double |
|
|
0
|
| remise_percent | double |
|
|
0
|
| remise_absolue | double |
|
|
0
|
| remise | double |
|
|
0
|
| total_ht | double(24,8) |
|
|
0.00000000
|
| tva | double(24,8) |
|
|
0.00000000
|
| localtax1 | double(24,8) |
|
|
0.00000000
|
| localtax2 | double(24,8) |
|
|
0.00000000
|
| total | double(24,8) |
|
|
0.00000000
|
| fk_account | int(11) |
|
|
|
| fk_currency | varchar(3) |
|
|
|
| fk_cond_reglement | int(11) |
|
|
|
| fk_mode_reglement | int(11) |
|
|
|
| note_private | text |
|
|
|
| note_public | text |
|
|
|
| model_pdf | varchar(255) |
|
|
|
| last_main_doc | varchar(255) |
|
|
|
| date_livraison | date |
|
|
|
| fk_shipping_method | int(11) |
|
|
|
| fk_availability | int(11) |
|
|
|
| fk_input_reason | int(11) |
|
|
|
| fk_incoterms | int(11) |
|
|
|
| location_incoterms | varchar(255) |
|
|
|
| import_key | varchar(14) |
|
|
|
| extraparams | varchar(255) |
|
|
|
| fk_delivery_address | int(11) |
|
|
|
| fk_multicurrency | int(11) |
|
|
|
| multicurrency_code | varchar(255) |
|
|
|
| multicurrency_tx | double(24,8) |
|
|
1.00000000
|
| multicurrency_total_ht | double(24,8) |
|
|
0.00000000
|
| multicurrency_total_tva | double(24,8) |
|
|
0.00000000
|
| multicurrency_total_ttc | double(24,8) |
|
|
0.00000000
|