| rowid | int(11) |
|
|
|
| entity | int(11) |
|
|
1
|
| datec | datetime |
|
|
2026-09-26 21:30:00.000000
|
| tms | timestamp |
|
|
current_timestamp()
|
| label | varchar(80) |
|
|
|
| fk_bank | int(11) |
|
|
|
| capital | double(24,8) |
|
|
0.00000000
|
| insurance_amount | double(24,8) |
|
|
0.00000000
|
| datestart | date |
|
|
|
| dateend | date |
|
|
|
| nbterm | double |
|
|
|
| rate | double |
|
|
|
| note_private | text |
|
|
|
| note_public | text |
|
|
|
| capital_position | double(24,8) |
|
|
0.00000000
|
| date_position | date |
|
|
|
| paid | smallint(6) |
|
|
0
|
| accountancy_account_capital | varchar(32) |
|
|
|
| accountancy_account_insurance | varchar(32) |
|
|
|
| accountancy_account_interest | varchar(32) |
|
|
|
| fk_projet | int(11) |
|
|
|
| fk_user_author | int(11) |
|
|
|
| fk_user_modif | int(11) |
|
|
|
| active | tinyint(4) |
|
|
1
|