| rowid | int(11) |
|
|
|
| ref | varchar(30) |
|
|
|
| entity | int(11) |
|
|
1
|
| ref_ext | varchar(255) |
|
|
|
| ref_int | varchar(255) |
|
|
|
| ref_client | varchar(255) |
|
|
|
| type | smallint(6) |
|
|
0
|
| fk_soc | int(11) |
|
|
|
| datec | datetime |
|
|
2026-09-26 21:30:03.000000
|
| datef | date |
|
|
|
| date_pointoftax | date |
|
|
|
| date_valid | date |
|
|
|
| tms | timestamp |
|
|
current_timestamp()
|
| date_closing | datetime |
|
|
2026-09-26 21:30:03.000000
|
| paye | smallint(6) |
|
|
0
|
| remise_percent | double |
|
|
0
|
| remise_absolue | double |
|
|
0
|
| remise | double |
|
|
0
|
| close_code | varchar(16) |
|
|
|
| close_note | varchar(128) |
|
|
|
| tva | double(24,8) |
|
|
0.00000000
|
| localtax1 | double(24,8) |
|
|
0.00000000
|
| localtax2 | double(24,8) |
|
|
0.00000000
|
| revenuestamp | double(24,8) |
|
|
0.00000000
|
| total | double(24,8) |
|
|
0.00000000
|
| total_ttc | double(24,8) |
|
|
0.00000000
|
| fk_statut | smallint(6) |
|
|
0
|
| fk_user_author | int(11) |
|
|
|
| fk_user_modif | int(11) |
|
|
|
| fk_user_valid | int(11) |
|
|
|
| fk_user_closing | int(11) |
|
|
|
| module_source | varchar(32) |
|
|
|
| pos_source | varchar(32) |
|
|
|
| fk_fac_rec_source | int(11) |
|
|
|
| fk_facture_source | int(11) |
|
|
Mostrar los valores foráneos |
| fk_projet | int(11) |
|
|
|
| increment | varchar(10) |
|
|
|
| fk_account | int(11) |
|
|
|
| fk_currency | varchar(3) |
|
|
|
| fk_cond_reglement | int(11) |
|
|
1
|
| fk_mode_reglement | int(11) |
|
|
|
| date_lim_reglement | date |
|
|
|
| note_private | text |
|
|
|
| note_public | text |
|
|
|
| model_pdf | varchar(255) |
|
|
|
| last_main_doc | varchar(255) |
|
|
|
| fk_incoterms | int(11) |
|
|
|
| location_incoterms | varchar(255) |
|
|
|
| situation_cycle_ref | smallint(6) |
|
|
|
| situation_counter | smallint(6) |
|
|
|
| situation_final | smallint(6) |
|
|
|
| retained_warranty | double |
|
|
|
| retained_warranty_date_limit | date |
|
|
|
| retained_warranty_fk_cond_reglement | int(11) |
|
|
|
| import_key | varchar(14) |
|
|
|
| extraparams | varchar(255) |
|
|
|
| fk_multicurrency | int(11) |
|
|
|
| multicurrency_code | varchar(255) |
|
|
|
| multicurrency_tx | double(24,8) |
|
|
1.00000000
|
| multicurrency_total_ht | double(24,8) |
|
|
0.00000000
|
| multicurrency_total_tva | double(24,8) |
|
|
0.00000000
|
| multicurrency_total_ttc | double(24,8) |
|
|
0.00000000
|