| rowid | int(11) |
|
|
|
| entity | int(11) |
|
|
1
|
| doc_date | date |
|
|
|
| doc_type | varchar(30) |
|
|
|
| doc_ref | varchar(300) |
|
|
|
| fk_doc | int(11) |
|
|
|
| fk_docdet | int(11) |
|
|
|
| thirdparty_code | varchar(32) |
|
|
|
| subledger_account | varchar(32) |
|
|
|
| subledger_label | varchar(255) |
|
|
|
| numero_compte | varchar(32) |
|
|
|
| label_compte | varchar(255) |
|
|
|
| label_operation | varchar(255) |
|
|
|
| debit | double(24,8) |
|
|
|
| credit | double(24,8) |
|
|
|
| montant | double(24,8) |
|
|
|
| sens | varchar(1) |
|
|
|
| multicurrency_amount | double(24,8) |
|
|
|
| multicurrency_code | varchar(255) |
|
|
|
| lettering_code | varchar(255) |
|
|
|
| date_lettering | datetime |
|
|
2026-09-26 21:30:08.000000
|
| date_lim_reglement | datetime |
|
|
2026-09-26 21:30:08.000000
|
| fk_user_author | int(11) |
|
|
|
| fk_user_modif | int(11) |
|
|
|
| date_creation | datetime |
|
|
2026-09-26 21:30:08.000000
|
| tms | timestamp |
|
|
current_timestamp()
|
| fk_user | int(11) |
|
|
|
| code_journal | varchar(32) |
|
|
|
| journal_label | varchar(255) |
|
|
|
| piece_num | int(11) |
|
|
|
| date_validated | datetime |
|
|
2026-09-26 21:30:08.000000
|
| import_key | varchar(14) |
|
|
|
| extraparams | varchar(255) |
|
|
|